Image
Early Withdrawal Penalty:

Any withdrawal of all part of the funds from your Certificate of Deposit prior to Maturity may result in an early withdrawal penalty. If the accrued interest on the Certificate is not sufficient to cover the penalty the difference can be taken from the principal balance.

*APY is Annual Percentage Yield

Maintenance or activity fees may reduce interest earnings.
Rates subject to change.
Rates not listed as "Fixed" are variable rates.


Ask one of our Personal Bankers about our Jumbo Certificates of Deposit and Individual Retirement Accounts.

Effective February 8, 2010 until further notice

Savings Interest Rates


Type Min. to Open Min. Balance to obtain APY  Fixed/Variable Interest Rate APY*
Statement Savings¹ $50 $300 Variable 0.95% 0.95%
Passbook Savings¹ $50 $300 Variable 0.95% 0.95%
* APY = Annual Percentage Yield
¹ Compounded Quarterly

Checking/Money Market Interest Rates


Type Min. to Open Min. Balance to obtain APY Fixed/Variable  Interest Rate APY*
NOW Checking¹ $50 $50 Variable 0.13% 0.13%
Money Market¹  
     Balances $0 to $9,999 $100 $100   0.50% 0.50%
     Balances $10,000 to $24,999 $100 $10,000   0.75% 0.75%
     Balances $25,000 to $99,999 $100 $25,000   1.00% 1.00%
     Balances $100,000 and above $100 $250,000   1.20% 1.21%
Select Plus¹  
     Balance $0 to $1,499 $50 $50   0.0% 0.0%
     Balance $1,500 to $9,999 $50 $1,500   0.13% 0.13%
     Balance $10,000 to $24,999 $50 $10,000   0.13% 0.13%
     Balance $25,000 and above $50 $25,000   0.25% 0.25%
* APY = Annual Percentage Yield
¹ Compounded Monthly

CD Interest Rates


Term Min. to Open Min. Balance to obtain APY Fixed/Variable  Interest Rate APY*
3 Month¹ $2,500 $2,500 Fixed 0.50% 0.50%
6 Month² $2,500 $2,500 Fixed 1.25% 1.25%
12 Month² $1,000 $1,000 Fixed 1.59% 1.60%
18 Month² $1,000 $1,000 Fixed 1.79% 1.80%
24 Month² $1,000 $1,000 Fixed 1.99% 2.00%
30 Month² $1,000 $1,000 Fixed 1.99% 2.00%
36 Month² $1,000 $1,000 Fixed 2.23% 2.25%
48 Month² $1,000 $1,000 Fixed 2.23% 2.25%
60 Month² $1,000 $1,000 Fixed 2.48% 2.50%
* APY = Annual Percentage Yield.
¹ Compounded at Maturity
² Compounded Quarterly

IRA Interest Rates


Term Min. to Open Min. Balance to obtain APY Fixed/Variable  Interest Rate APY*
3 Month¹ $1,000 $1,000 Fixed 0.50% 0.50%
6 Month² $1,000 $1,000 Fixed 1.25% 1.25%
12 Month² $1,000 $1,000 Fixed 1.59% 1.60%
18 Month² $1,000 $1,000 Fixed 1.79% 1.80%
24 Month² $1,000 $1,000 Fixed 1.99% 2.00%
30 Month² $1,000 $1,000 Fixed 1.99% 2.00%
36 Month² $1,000 $1,000 Fixed 2.23% 2.25%
48 Month² $1,000 $1,000 Fixed 2.23% 2.25%
60 Month² $1,000 $1,000 Fixed 2.48% 2.50%
* APY = Annual Percentage Yield.
¹ Compounded at Maturity
² Compounded Quarterly

  © 2010  Community First Bank - Chicago