Business Checking
![]()
| Features | Technology | Requirements | Personalization Options | ||
| 150 Items at No Cost* | Internet Banking | $100 to Open | Remote Deposit Capture ($49.95 Monthly Service Charge) | ||
| Debit Card | Bill Pay | $100 Average Monthly Balance Required or $10 Monthly Service Charge Will Apply | At Work Now Program for your Associates | ||
| Notary Service | Mobile Banking (Coming Soon) | E-statements** | |||
| Non-Interest Bearing Account | |||||
| Features | Technology | Requirements | Personalization Options | ||
| 500 Items at No Cost* | Internet Banking | $100 to Open | Financial Options for Your Business Needs | ||
| Debit Card | Bill Pay | $30,000 Average Monthly Balance Required or $25.00 Monthly Service Charge Will Apply | Remote Deposit Capture at No Cost With Qualifying Balance*** | ||
| Notary Service | Mobile Banking (Coming Soon) | Non-Interest Bearing Account | At Work Now Program for your Associates | ||
For Mid to Large size Businesses, Please Visit the Treasury Management Page |
|||||
