Personal Checking
![]()
| Features | Technology | Requirements | Personalization Options | ||
| Unlimited Check Writing | Internet Banking | $100 to Open | |||
| Debit Card | Bill Pay | Either Direct Deposit or $500 Average Monthly Balance Required or $10 Monthly Service Charge will Apply For Value Checking | C1 Bank Bucs Checking Pays You $5 Per Win and $10 When The Bucs Win It All! (This offer is valid through the 2013/2014 season). Bonus is paid on account the next business day following a win. Bonus eligibility requires the account be opened with $100. Please Note That This Offer Can Not be Combined with the Value Checking Incentive. Requires direct deposit | ||
| Notary Service | Mobile Banking (Coming Soon) | E-Statements ^ | Bucs Logo Debit Card | ||
| Popmoney | Non-Interest Bearing Account | First Order Bucs Logo Checks at No Cost | |||
| Features | Technology | Requirements | Personalization Options | ||
| Debit Card | Internet Banking | Non-Interest Bearing Account | |||
| First Order Emerald Branded Checks at No Cost | Bill Pay | $25,000 Average Monthly Balance Required or $15 Monthly Service Charge will Apply | |||
| 3X5 Safe Deposit Box at No Cost or $25 Credit Towards A Larger Safe Deposit Box for Year One** | Mobile Banking (Coming Soon) | ||||
| Leather Emerald Branded Check Book Cover | |||||
One Outgoing Domestic Wire per Month at No Cost |
|||||
$250 Discount on Mortgage Closing Costs |
|||||
|
^E-statement at No Cost or Paper Statements for $2/month |
|||||
